Air Care Equipment's

Air Compressor for UPVC Machines

Air Compressor for UPVC Machines

Air Compressor for UPVC Machines

Model MOTOR PISTON DISPLACEMENT WORKING PRESSURE TANK CAPACITY (Ltrs.)
(H.P.) LIT/MIN Cfm Kg/Cm2 Psig
ACS -0107 1 120 4.2 7 100 50
ACS -0207 2 243 8.5 7 100 100
ACT -0312 3 302 10.6 12 175 150
ACT -0512 5 500 17.6 12 175 230
ACT -0712 7.5 617 21.8 12 175 250
ACT -1012 10 1000 35.3 12 175 420
ACT -1512 15 1415 50 12 175 500

Let’s Create Something Extraordinary

Together