Air Dryer Manufacturer in Gurgaon
At Air Care Equipments, we are your premier destination for air drying solutions in Gurgaon. Specializing in the design, manufacturing, and supply of industrial air dryers, we ensure that your compressed air systems deliver clean, dry, and reliable performance. Our team combines advanced engineering with local service excellence to meet the diverse needs of sectors like pharmaceuticals, manufacturing, food processing, and more.
Key Features of Air Dryer Gurgaon
-
Variety of Dryer Types
Choose between refrigerated dryers, desiccant dryers, and hybrid models, depending on your drying requirements. -
Precise Dew Point Control
Maintains optimal dryness levels to protect equipment and processes from moisture-related damage. -
Energy-Saving Design
Advanced components and smart controls deliver efficient operation with minimal power usage. -
Compact, Industrial-Grade Construction
Engineered for durability in harsh working conditions while minimizing footprint. -
Simple Interfaces and Monitoring
Equipped with user-friendly displays and built-in indicators to streamline operation and maintenance. -
Scalable Capacities
Available in varying flow rates, addressing small workshops to large industrial facilities.
Industries Powering with Reliability, Air Solutions Precision
| Model | Capacity (CFM) |
Electrical Connection |
Maximum Pressure |
Air Connection IN / Out BSP |
Evaporator Type |
Dimension (LxBxH)mm |
Weight (Kg) |
|
| 220V/ 1 P/50 Hz |
440V / 3p/50 Hz |
|||||||
| RAD -020 | 20 | ✓ | 12Kg/cm2 | 1/2" | Tube in tube | 400x400x590 | 40 | |
| RAD -040 | 40 | ✓ | 12Kg/cm | 1/2" | Tube in tube | 400x400x590 | 40 | |
| RAD -060 | 60 | ✓ | 12Kg/cm2 | 1/2" | Tube in tube | 400x400x590 | 40 | |
| RAD -080 | 80 | ✓ | 12Kg/cm2 | 3/4" | Tube in tube | 500x500x690 | 60 | |
| RAD -100 | 100 | ✓ | 12Kg/cm2 | 1" | Tube in tube | 700x700x960 | 90 | |
| RAD -150 | 150 | ✓ | 12Kg/cm2 | 11/2" | Tube in tube | 700x700x960 | 11 | |
| RAD -200 | 200 | ✓ | 12Kg/cm2 | 11/2" | Tube in tube | 700x700x960 | 110 | |
| RAD -250 | 250 | ✓ | 12Kg/cm2 | 11/2" | Tube in tube | 700x700x960 | 110 | |
| RAD -300 | 300 | ✓ | 12Kg/cm2 | 11/2" | Tube in tube | 700x700x960 | 150 | |
| RAD -400 | 400 | ✓ | 12Kg/cm2 | 2" | Tube in tube | 850x850x1050 | 300 | |
| RAD -500 | 500 | ✓ | 12Kg/cm | 2"/3" Flange | Shell & Tube | 850x850x1050 | 350 | |
| RAD -600 | 600 | ✓ | 12Kg/cm2 | 3" Flange | Shell & Tube | 1200x1000x900 | 400 | |
| RAD -650 | 650 | ✓ | 12Kg/cn | 3"Flange | Shell & Tube | 1200x1000x900 | 450 | |
| RAD -750 | 750 | ✓ | 12Kg/cm2 | 4"Flange | Shell & Tube | 1200x1000x900 | 500 | |
| RAD -800 | 800 | ✓ | 12Kg/cm2 | 4" Flange | Shell & Tube | 1200x1000x900 | 550 | |
| RAD -1000 | 1000 | ✓ | 12Kg/cme | 4" Flange | Shell & Tube | 1400x1050x1200 | 600 | |
| RAD -1250 | 1250 | ✓ | 12Kg/cm2 | 4" Flange | Shell & Tube | 1400x1050x1200 | 650 | |
| RAD -1500 | 1500 | ✓ | 12Kg/cm2 | 4" Flange | Shell & Tube | 1500x1200x1050 | 800 | |
