Air Care Equipment's

Pressure vessel Manufacturer

Pressure vessel Manufacturer

3Hp to 20 HP Heigh Pressure

Model MOTOR No Of Cylinder PISTON DISPLACEMENT Maximum Pressure TANK CAPACITY
(H.P.) Cfm Kg/Cm2 Psig (Ltrs.)
ACT-0325 3 2 6.5 25 363 150/500
ACT-0525 5 2 11.0 25 363 150/500
ACT-0725 7.5 2 18 25 363 230/500
ACT-1025 10 3 22.2 25 363 300/500
ACT-1525 15 3 41.0 25 363 350/500
ACT-2025 20 3 55.0 25 363 350/500

Let’s Create Something Extraordinary

Together